mathc league

Premier League

Match Schedule

England | 16 Aug 2024 – 25 May 2025

380 matches
# MW Date Time Home Score Away Venue
M1 MW1 Aug-16 8:00 PM Manchester United 1 – 0 Fulham Old Trafford, Manchester
M2 MW1 Aug-17 12:30 PM Ipswich Town 0 – 2 Liverpool Portman Road, Ipswich
M3 MW1 Aug-17 3:00 PM Arsenal 2 – 0 Wolverhampton Wanderers Emirates Stadium, London
M4 MW1 Aug-17 3:00 PM Everton 0 – 3 Brighton & Hove Albion Goodison Park, Liverpool
M5 MW1 Aug-17 3:00 PM Newcastle United 1 – 0 Southampton St. James' Park, Newcastle
M6 MW1 Aug-17 3:00 PM Nottingham Forest 1 – 1 Bournemouth The City Ground, Nottingham
M7 MW1 Aug-17 5:30 PM West Ham United 1 – 2 Aston Villa London Stadium, London
M8 MW1 Aug-18 2:00 PM Brentford 2 – 1 Crystal Palace Gtech Community Stadium, Brentford
M9 MW1 Aug-18 4:30 PM Chelsea 0 – 2 Manchester City Stamford Bridge, London
M10 MW1 Aug-19 8:00 PM Leicester City 1 – 1 Tottenham Hotspur King Power Stadium, Leicester
M11 MW2 Aug-24 12:30 PM Brighton & Hove Albion 2 – 1 Manchester United American Express Stadium, Falmer
M12 MW2 Aug-24 3:00 PM Crystal Palace 0 – 2 West Ham United Selhurst Park, London
M13 MW2 Aug-24 3:00 PM Fulham 2 – 1 Leicester City Craven Cottage, London
M14 MW2 Aug-24 3:00 PM Manchester City 4 – 1 Ipswich Town Etihad Stadium, Manchester
M15 MW2 Aug-24 3:00 PM Southampton 0 – 1 Nottingham Forest St. Mary's Stadium, Southampton
M16 MW2 Aug-24 3:00 PM Tottenham Hotspur 4 – 0 Everton Tottenham Hotspur Stadium, London
M17 MW2 Aug-24 5:30 PM Aston Villa 0 – 2 Arsenal Villa Park, Birmingham
M18 MW2 Aug-25 2:00 PM Bournemouth 1 – 1 Newcastle United Vitality Stadium, Bournemouth
M19 MW2 Aug-25 2:00 PM Wolverhampton Wanderers 2 – 6 Chelsea Molineux Stadium, Wolverhampton
M20 MW2 Aug-25 4:30 PM Liverpool 2 – 0 Brentford Anfield, Liverpool
M21 MW3 Aug-31 12:30 PM Arsenal 1 – 1 Brighton & Hove Albion Emirates Stadium, London
M22 MW3 Aug-31 3:00 PM Brentford 3 – 1 Southampton Gtech Community Stadium, Brentford
M23 MW3 Aug-31 3:00 PM Everton 2 – 3 Bournemouth Goodison Park, Liverpool
M24 MW3 Aug-31 3:00 PM Ipswich Town 1 – 1 Fulham Portman Road, Ipswich
M25 MW3 Aug-31 3:00 PM Leicester City 1 – 2 Aston Villa King Power Stadium, Leicester
M26 MW3 Aug-31 3:00 PM Nottingham Forest 1 – 1 Wolverhampton Wanderers The City Ground, Nottingham
M27 MW3 Aug-31 5:30 PM West Ham United 1 – 3 Manchester City London Stadium, London
M28 MW3 Sep-01 1:30 PM Chelsea 1 – 1 Crystal Palace Stamford Bridge, London
M29 MW3 Sep-01 1:30 PM Newcastle United 2 – 1 Tottenham Hotspur St. James' Park, Newcastle
M30 MW3 Sep-01 4:00 PM Manchester United 0 – 3 Liverpool Old Trafford, Manchester
M31 MW4 Sep-14 12:30 PM Southampton 0 – 3 Manchester United St. Mary's Stadium, Southampton
M32 MW4 Sep-14 3:00 PM Brighton & Hove Albion 0 – 0 Ipswich Town American Express Stadium, Falmer
M33 MW4 Sep-14 3:00 PM Crystal Palace 2 – 2 Leicester City Selhurst Park, London
M34 MW4 Sep-14 3:00 PM Fulham 1 – 1 West Ham United Craven Cottage, London
M35 MW4 Sep-14 3:00 PM Liverpool 0 – 1 Nottingham Forest Anfield, Liverpool
M36 MW4 Sep-14 3:00 PM Manchester City 2 – 1 Brentford Etihad Stadium, Manchester
M37 MW4 Sep-14 5:30 PM Aston Villa 3 – 2 Everton Villa Park, Birmingham
M38 MW4 Sep-14 8:00 PM Bournemouth 0 – 1 Chelsea Vitality Stadium, Bournemouth
M39 MW4 Sep-15 2:00 PM Tottenham Hotspur 0 – 1 Arsenal Tottenham Hotspur Stadium, London
M40 MW4 Sep-15 4:30 PM Wolverhampton Wanderers 1 – 2 Newcastle United Molineux Stadium, Wolverhampton
M41 MW5 Sep-21 12:30 PM West Ham United 0 – 3 Chelsea London Stadium, London
M42 MW5 Sep-21 3:00 PM Aston Villa 3 – 1 Wolverhampton Wanderers Villa Park, Birmingham
M43 MW5 Sep-21 3:00 PM Fulham 3 – 1 Newcastle United Craven Cottage, London
M44 MW5 Sep-21 3:00 PM Leicester City 1 – 1 Everton King Power Stadium, Leicester
M45 MW5 Sep-21 3:00 PM Liverpool 3 – 0 Bournemouth Anfield, Liverpool
M46 MW5 Sep-21 3:00 PM Southampton 1 – 1 Ipswich Town St. Mary's Stadium, Southampton
M47 MW5 Sep-21 3:00 PM Tottenham Hotspur 3 – 1 Brentford Tottenham Hotspur Stadium, London
M48 MW5 Sep-21 5:30 PM Crystal Palace 0 – 0 Manchester United Selhurst Park, London
M49 MW5 Sep-22 2:00 PM Brighton & Hove Albion 2 – 2 Nottingham Forest American Express Stadium, Falmer
M50 MW5 Sep-22 4:30 PM Manchester City 2 – 2 Arsenal Etihad Stadium, Manchester
M51 MW6 Sep-28 12:30 PM Newcastle United 1 – 1 Manchester City St. James' Park, Newcastle
M52 MW6 Sep-28 3:00 PM Arsenal 4 – 2 Leicester City Emirates Stadium, London
M53 MW6 Sep-28 3:00 PM Brentford 1 – 1 West Ham United Gtech Community Stadium, Brentford
M54 MW6 Sep-28 3:00 PM Chelsea 4 – 2 Brighton & Hove Albion Stamford Bridge, London
M55 MW6 Sep-28 3:00 PM Everton 2 – 1 Crystal Palace Goodison Park, Liverpool
M56 MW6 Sep-28 3:00 PM Nottingham Forest 0 – 1 Fulham The City Ground, Nottingham
M57 MW6 Sep-28 5:30 PM Wolverhampton Wanderers 1 – 2 Liverpool Molineux Stadium, Wolverhampton
M58 MW6 Sep-29 2:00 PM Ipswich Town 2 – 2 Aston Villa Portman Road, Ipswich
M59 MW6 Sep-29 4:30 PM Manchester United 0 – 3 Tottenham Hotspur Old Trafford, Manchester
M60 MW6 Sep-30 8:00 PM Bournemouth 3 – 1 Southampton Vitality Stadium, Bournemouth
M61 MW7 Oct-05 12:30 PM Crystal Palace 0 – 1 Liverpool Selhurst Park, London
M62 MW7 Oct-05 3:00 PM Arsenal 3 – 1 Southampton Emirates Stadium, London
M63 MW7 Oct-05 3:00 PM Brentford 5 – 3 Wolverhampton Wanderers Gtech Community Stadium, Brentford
M64 MW7 Oct-05 3:00 PM Leicester City 1 – 0 Bournemouth King Power Stadium, Leicester
M65 MW7 Oct-05 3:00 PM Manchester City 3 – 2 Fulham Etihad Stadium, Manchester
M66 MW7 Oct-05 3:00 PM West Ham United 4 – 1 Ipswich Town London Stadium, London
M67 MW7 Oct-05 5:30 PM Everton 0 – 0 Newcastle United Goodison Park, Liverpool
M68 MW7 Oct-06 2:00 PM Aston Villa 0 – 0 Manchester United Villa Park, Birmingham
M69 MW7 Oct-06 2:00 PM Chelsea 1 – 1 Nottingham Forest Stamford Bridge, London
M70 MW7 Oct-06 4:30 PM Brighton & Hove Albion 3 – 2 Tottenham Hotspur American Express Stadium, Falmer
M71 MW8 Oct-19 12:30 PM Tottenham Hotspur 4 – 1 West Ham United Tottenham Hotspur Stadium, London
M72 MW8 Oct-19 3:00 PM Fulham 1 – 3 Aston Villa Craven Cottage, London
M73 MW8 Oct-19 3:00 PM Manchester United 2 – 1 Brentford Old Trafford, Manchester
M74 MW8 Oct-19 3:00 PM Newcastle United 0 – 1 Brighton & Hove Albion St. James' Park, Newcastle
M75 MW8 Oct-19 3:00 PM Southampton 2 – 3 Leicester City St. Mary's Stadium, Southampton
M76 MW8 Oct-19 3:15 PM Ipswich Town 0 – 2 Everton Portman Road, Ipswich
M77 MW8 Oct-19 5:30 PM Bournemouth 2 – 0 Arsenal Vitality Stadium, Bournemouth
M78 MW8 Oct-20 2:00 PM Wolverhampton Wanderers 1 – 2 Manchester City Molineux Stadium, Wolverhampton
M79 MW8 Oct-20 4:30 PM Liverpool 2 – 1 Chelsea Anfield, Liverpool
M80 MW8 Oct-21 8:00 PM Nottingham Forest 1 – 0 Crystal Palace The City Ground, Nottingham
M81 MW9 Oct-25 8:00 PM Leicester City 1 – 3 Nottingham Forest King Power Stadium, Leicester
M82 MW9 Oct-26 3:00 PM Aston Villa 1 – 1 Bournemouth Villa Park, Birmingham
M83 MW9 Oct-26 3:00 PM Brentford 4 – 3 Ipswich Town Gtech Community Stadium, Brentford
M84 MW9 Oct-26 3:00 PM Brighton & Hove Albion 2 – 2 Wolverhampton Wanderers American Express Stadium, Falmer
M85 MW9 Oct-26 3:00 PM Manchester City 1 – 0 Southampton Etihad Stadium, Manchester
M86 MW9 Oct-26 5:30 PM Everton 1 – 1 Fulham Goodison Park, Liverpool
M87 MW9 Oct-27 2:00 PM Chelsea 2 – 1 Newcastle United Stamford Bridge, London
M88 MW9 Oct-27 2:00 PM Crystal Palace 1 – 0 Tottenham Hotspur Selhurst Park, London
M89 MW9 Oct-27 2:00 PM West Ham United 2 – 1 Manchester United London Stadium, London
M90 MW9 Oct-27 4:30 PM Arsenal 2 – 2 Liverpool Emirates Stadium, London
M91 MW10 Nov-02 12:30 PM Newcastle United 1 – 0 Arsenal St. James' Park, Newcastle
M92 MW10 Nov-02 3:00 PM Bournemouth 2 – 1 Manchester City Vitality Stadium, Bournemouth
M93 MW10 Nov-02 3:00 PM Ipswich Town 1 – 1 Leicester City Portman Road, Ipswich
M94 MW10 Nov-02 3:00 PM Liverpool 2 – 1 Brighton & Hove Albion Anfield, Liverpool
M95 MW10 Nov-02 3:00 PM Nottingham Forest 3 – 0 West Ham United The City Ground, Nottingham
M96 MW10 Nov-02 3:00 PM Southampton 1 – 0 Everton St. Mary's Stadium, Southampton
M97 MW10 Nov-02 5:30 PM Wolverhampton Wanderers 2 – 2 Crystal Palace Molineux Stadium, Wolverhampton
M98 MW10 Nov-03 2:00 PM Tottenham Hotspur 4 – 1 Aston Villa Tottenham Hotspur Stadium, London
M99 MW10 Nov-03 4:30 PM Manchester United 1 – 1 Chelsea Old Trafford, Manchester
M100 MW10 Nov-04 8:00 PM Fulham 2 – 1 Brentford Craven Cottage, London
M101 MW11 Nov-09 3:00 PM Brentford 3 – 2 Bournemouth Gtech Community Stadium, Brentford
M102 MW11 Nov-09 3:00 PM Crystal Palace 0 – 2 Fulham Selhurst Park, London
M103 MW11 Nov-09 3:00 PM West Ham United 0 – 0 Everton London Stadium, London
M104 MW11 Nov-09 3:00 PM Wolverhampton Wanderers 2 – 0 Southampton Molineux Stadium, Wolverhampton
M105 MW11 Nov-09 5:30 PM Brighton & Hove Albion 2 – 1 Manchester City American Express Stadium, Falmer
M106 MW11 Nov-09 8:00 PM Liverpool 2 – 0 Aston Villa Anfield, Liverpool
M107 MW11 Nov-10 2:00 PM Manchester United 3 – 0 Leicester City Old Trafford, Manchester
M108 MW11 Nov-10 2:00 PM Nottingham Forest 1 – 3 Newcastle United The City Ground, Nottingham
M109 MW11 Nov-10 2:00 PM Tottenham Hotspur 1 – 2 Ipswich Town Tottenham Hotspur Stadium, London
M110 MW11 Nov-10 4:30 PM Chelsea 1 – 1 Arsenal Stamford Bridge, London
M111 MW12 Nov-23 12:30 PM Leicester City 1 – 2 Chelsea King Power Stadium, Leicester
M112 MW12 Nov-23 3:00 PM Arsenal 3 – 0 Nottingham Forest Emirates Stadium, London
M113 MW12 Nov-23 3:00 PM Aston Villa 2 – 2 Crystal Palace Villa Park, Birmingham
M114 MW12 Nov-23 3:00 PM Bournemouth 1 – 2 Brighton & Hove Albion Vitality Stadium, Bournemouth
M115 MW12 Nov-23 3:00 PM Everton 0 – 0 Brentford Goodison Park, Liverpool
M116 MW12 Nov-23 3:00 PM Fulham 1 – 4 Wolverhampton Wanderers Craven Cottage, London
M117 MW12 Nov-23 5:30 PM Manchester City 0 – 4 Tottenham Hotspur Etihad Stadium, Manchester
M118 MW12 Nov-24 2:00 PM Southampton 2 – 3 Liverpool St. Mary's Stadium, Southampton
M119 MW12 Nov-24 4:30 PM Ipswich Town 1 – 1 Manchester United Portman Road, Ipswich
M120 MW12 Nov-25 8:00 PM Newcastle United 0 – 2 West Ham United St. James' Park, Newcastle
M121 MW13 Nov-29 8:00 PM Brighton & Hove Albion 1 – 1 Southampton American Express Stadium, Falmer
M122 MW13 Nov-30 3:00 PM Brentford 4 – 1 Leicester City Gtech Community Stadium, Brentford
M123 MW13 Nov-30 3:00 PM Crystal Palace 1 – 1 Newcastle United Selhurst Park, London
M124 MW13 Nov-30 3:00 PM Nottingham Forest 1 – 0 Ipswich Town The City Ground, Nottingham
M125 MW13 Nov-30 3:00 PM Wolverhampton Wanderers 2 – 4 Bournemouth Molineux Stadium, Wolverhampton
M126 MW13 Nov-30 5:30 PM West Ham United 2 – 5 Arsenal London Stadium, London
M127 MW13 Dec-01 1:30 PM Chelsea 3 – 0 Aston Villa Stamford Bridge, London
M128 MW13 Dec-01 1:30 PM Manchester United 4 – 0 Everton Old Trafford, Manchester
M129 MW13 Dec-01 1:30 PM Tottenham Hotspur 1 – 1 Fulham Tottenham Hotspur Stadium, London
M130 MW13 Dec-01 4:00 PM Liverpool 2 – 0 Manchester City Anfield, Liverpool
M131 MW14 Dec-03 7:30 PM Ipswich Town 0 – 1 Crystal Palace Portman Road, Ipswich
M132 MW14 Dec-03 8:15 PM Leicester City 3 – 1 West Ham United King Power Stadium, Leicester
M133 MW14 Dec-04 7:30 PM Everton 4 – 0 Wolverhampton Wanderers Goodison Park, Liverpool
M134 MW14 Dec-04 7:30 PM Manchester City 3 – 0 Nottingham Forest Etihad Stadium, Manchester
M135 MW14 Dec-04 7:30 PM Newcastle United 3 – 3 Liverpool St. James' Park, Newcastle
M136 MW14 Dec-04 7:30 PM Southampton 1 – 5 Chelsea St. Mary's Stadium, Southampton
M137 MW14 Dec-04 8:15 PM Arsenal 2 – 0 Manchester United Emirates Stadium, London
M138 MW14 Dec-04 8:15 PM Aston Villa 3 – 1 Brentford Villa Park, Birmingham
M139 MW14 Dec-05 7:30 PM Fulham 3 – 1 Brighton & Hove Albion Craven Cottage, London
M140 MW14 Dec-05 8:15 PM Bournemouth 1 – 0 Tottenham Hotspur Vitality Stadium, Bournemouth
M141 MW15 Dec-07 3:00 PM Aston Villa 1 – 0 Southampton Villa Park, Birmingham
M142 MW15 Dec-07 3:00 PM Brentford 4 – 2 Newcastle United Gtech Community Stadium, Brentford
M143 MW15 Dec-07 3:00 PM Crystal Palace 2 – 2 Manchester City Selhurst Park, London
M144 MW15 Dec-07 5:30 PM Manchester United 2 – 3 Nottingham Forest Old Trafford, Manchester
M145 MW15 Dec-08 2:00 PM Fulham 1 – 1 Arsenal Craven Cottage, London
M146 MW15 Dec-08 2:00 PM Ipswich Town 1 – 2 Bournemouth Portman Road, Ipswich
M147 MW15 Dec-08 2:00 PM Leicester City 2 – 2 Brighton & Hove Albion King Power Stadium, Leicester
M148 MW15 Dec-08 4:30 PM Tottenham Hotspur 3 – 4 Chelsea Tottenham Hotspur Stadium, London
M149 MW15 Dec-09 8:00 PM West Ham United 2 – 1 Wolverhampton Wanderers London Stadium, London
M150 MW16 Dec-14 3:00 PM Arsenal 0 – 0 Everton Emirates Stadium, London
M151 MW16 Dec-14 3:00 PM Liverpool 2 – 2 Fulham Anfield, Liverpool
M152 MW16 Dec-14 3:00 PM Newcastle United 4 – 0 Leicester City St. James' Park, Newcastle
M153 MW16 Dec-14 3:00 PM Wolverhampton Wanderers 1 – 2 Ipswich Town Molineux Stadium, Wolverhampton
M154 MW16 Dec-14 5:30 PM Nottingham Forest 2 – 1 Aston Villa The City Ground, Nottingham
M155 MW16 Dec-15 2:00 PM Brighton & Hove Albion 1 – 3 Crystal Palace American Express Stadium, Falmer
M156 MW16 Dec-15 4:30 PM Manchester City 1 – 2 Manchester United Etihad Stadium, Manchester
M157 MW16 Dec-15 7:00 PM Chelsea 2 – 1 Brentford Stamford Bridge, London
M158 MW16 Dec-15 7:00 PM Southampton 0 – 5 Tottenham Hotspur St. Mary's Stadium, Southampton
M159 MW16 Dec-16 8:00 PM Bournemouth 1 – 1 West Ham United Vitality Stadium, Bournemouth
M160 MW17 Dec-21 12:30 PM Aston Villa 2 – 1 Manchester City Villa Park, Birmingham
M161 MW17 Dec-21 3:00 PM Brentford 0 – 2 Nottingham Forest Gtech Community Stadium, Brentford
M162 MW17 Dec-21 3:00 PM Ipswich Town 0 – 4 Newcastle United Portman Road, Ipswich
M163 MW17 Dec-21 3:00 PM West Ham United 1 – 1 Brighton & Hove Albion London Stadium, London
M164 MW17 Dec-21 5:30 PM Crystal Palace 1 – 5 Arsenal Selhurst Park, London
M165 MW17 Dec-22 2:00 PM Everton 0 – 0 Chelsea Goodison Park, Liverpool
M166 MW17 Dec-22 2:00 PM Fulham 0 – 0 Southampton Craven Cottage, London
M167 MW17 Dec-22 2:00 PM Leicester City 0 – 3 Wolverhampton Wanderers King Power Stadium, Leicester
M168 MW17 Dec-22 2:00 PM Manchester United 0 – 3 Bournemouth Old Trafford, Manchester
M169 MW17 Dec-22 4:30 PM Tottenham Hotspur 3 – 6 Liverpool Tottenham Hotspur Stadium, London
M170 MW18 Dec-26 12:30 PM Manchester City 1 – 1 Everton Etihad Stadium, Manchester
M171 MW18 Dec-26 3:00 PM Bournemouth 0 – 0 Crystal Palace Vitality Stadium, Bournemouth
M172 MW18 Dec-26 3:00 PM Chelsea 1 – 2 Fulham Stamford Bridge, London
M173 MW18 Dec-26 3:00 PM Newcastle United 3 – 0 Aston Villa St. James' Park, Newcastle
M174 MW18 Dec-26 3:00 PM Nottingham Forest 1 – 0 Tottenham Hotspur The City Ground, Nottingham
M175 MW18 Dec-26 3:00 PM Southampton 0 – 1 West Ham United St. Mary's Stadium, Southampton
M176 MW18 Dec-26 5:30 PM Wolverhampton Wanderers 2 – 0 Manchester United Molineux Stadium, Wolverhampton
M177 MW18 Dec-26 8:00 PM Liverpool 3 – 1 Leicester City Anfield, Liverpool
M178 MW18 Dec-27 7:30 PM Brighton & Hove Albion 0 – 0 Brentford American Express Stadium, Falmer
M179 MW18 Dec-27 8:15 PM Arsenal 1 – 0 Ipswich Town Emirates Stadium, London
M180 MW19 Dec-29 2:30 PM Leicester City 0 – 2 Manchester City King Power Stadium, Leicester
M181 MW19 Dec-29 3:00 PM Crystal Palace 2 – 1 Southampton Selhurst Park, London
M182 MW19 Dec-29 3:00 PM Everton 0 – 2 Nottingham Forest Goodison Park, Liverpool
M183 MW19 Dec-29 3:00 PM Fulham 2 – 2 Bournemouth Craven Cottage, London
M184 MW19 Dec-29 3:00 PM Tottenham Hotspur 2 – 2 Wolverhampton Wanderers Tottenham Hotspur Stadium, London
M185 MW19 Dec-29 5:15 PM West Ham United 0 – 5 Liverpool London Stadium, London
M186 MW19 Dec-30 7:45 PM Aston Villa 2 – 2 Brighton & Hove Albion Villa Park, Birmingham
M187 MW19 Dec-30 7:45 PM Ipswich Town 2 – 0 Chelsea Portman Road, Ipswich
M188 MW19 Dec-30 8:00 PM Manchester United 0 – 2 Newcastle United Old Trafford, Manchester
M189 MW19 Jan-01 5:30 PM Brentford 1 – 3 Arsenal Gtech Community Stadium, Brentford
M190 MW20 Jan-04 12:30 PM Tottenham Hotspur 1 – 2 Newcastle United Tottenham Hotspur Stadium, London
M191 MW20 Jan-04 3:00 PM Aston Villa 2 – 1 Leicester City Villa Park, Birmingham
M192 MW20 Jan-04 3:00 PM Bournemouth 1 – 0 Everton Vitality Stadium, Bournemouth
M193 MW20 Jan-04 3:00 PM Crystal Palace 1 – 1 Chelsea Selhurst Park, London
M194 MW20 Jan-04 3:00 PM Manchester City 4 – 1 West Ham United Etihad Stadium, Manchester
M195 MW20 Jan-04 3:00 PM Southampton 0 – 5 Brentford St. Mary's Stadium, Southampton
M196 MW20 Jan-04 5:30 PM Brighton & Hove Albion 1 – 1 Arsenal American Express Stadium, Falmer
M197 MW20 Jan-05 2:00 PM Fulham 2 – 2 Ipswich Town Craven Cottage, London
M198 MW20 Jan-05 4:30 PM Liverpool 2 – 2 Manchester United Anfield, Liverpool
M199 MW20 Jan-06 8:00 PM Wolverhampton Wanderers 0 – 3 Nottingham Forest Molineux Stadium, Wolverhampton
M200 MW21 Jan-14 7:30 PM Brentford 2 – 2 Manchester City Gtech Community Stadium, Brentford
M201 MW21 Jan-14 7:30 PM Chelsea 2 – 2 Bournemouth Stamford Bridge, London
M202 MW21 Jan-14 7:30 PM West Ham United 3 – 2 Fulham London Stadium, London
M203 MW21 Jan-14 8:00 PM Nottingham Forest 1 – 1 Liverpool The City Ground, Nottingham
M204 MW21 Jan-15 7:30 PM Everton 0 – 1 Aston Villa Goodison Park, Liverpool
M205 MW21 Jan-15 7:30 PM Leicester City 0 – 2 Crystal Palace King Power Stadium, Leicester
M206 MW21 Jan-15 7:30 PM Newcastle United 3 – 0 Wolverhampton Wanderers St. James' Park, Newcastle
M207 MW21 Jan-15 8:00 PM Arsenal 2 – 1 Tottenham Hotspur Emirates Stadium, London
M208 MW21 Jan-16 7:30 PM Ipswich Town 0 – 2 Brighton & Hove Albion Portman Road, Ipswich
M209 MW21 Jan-16 8:00 PM Manchester United 3 – 1 Southampton Old Trafford, Manchester
M210 MW22 Jan-18 12:30 PM Newcastle United 1 – 4 Bournemouth St. James' Park, Newcastle
M211 MW22 Jan-18 3:00 PM Brentford 0 – 2 Liverpool Gtech Community Stadium, Brentford
M212 MW22 Jan-18 3:00 PM Leicester City 0 – 2 Fulham King Power Stadium, Leicester
M213 MW22 Jan-18 3:00 PM West Ham United 0 – 2 Crystal Palace London Stadium, London
M214 MW22 Jan-18 5:30 PM Arsenal 2 – 2 Aston Villa Emirates Stadium, London
M215 MW22 Jan-19 2:00 PM Everton 3 – 2 Tottenham Hotspur Goodison Park, Liverpool
M216 MW22 Jan-19 2:00 PM Manchester United 1 – 3 Brighton & Hove Albion Old Trafford, Manchester
M217 MW22 Jan-19 2:00 PM Nottingham Forest 3 – 2 Southampton The City Ground, Nottingham
M218 MW22 Jan-19 4:30 PM Ipswich Town 0 – 6 Manchester City Portman Road, Ipswich
M219 MW22 Jan-20 8:00 PM Chelsea 3 – 1 Wolverhampton Wanderers Stamford Bridge, London
M220 MW23 Jan-25 3:00 PM Bournemouth 5 – 0 Nottingham Forest Vitality Stadium, Bournemouth
M221 MW23 Jan-25 3:00 PM Brighton & Hove Albion 0 – 1 Everton American Express Stadium, Falmer
M222 MW23 Jan-25 3:00 PM Liverpool 4 – 1 Ipswich Town Anfield, Liverpool
M223 MW23 Jan-25 3:00 PM Southampton 1 – 3 Newcastle United St. Mary's Stadium, Southampton
M224 MW23 Jan-25 3:00 PM Wolverhampton Wanderers 0 – 1 Arsenal Molineux Stadium, Wolverhampton
M225 MW23 Jan-25 5:30 PM Manchester City 3 – 1 Chelsea Etihad Stadium, Manchester
M226 MW23 Jan-26 2:00 PM Crystal Palace 1 – 2 Brentford Selhurst Park, London
M227 MW23 Jan-26 2:00 PM Tottenham Hotspur 1 – 2 Leicester City Tottenham Hotspur Stadium, London
M228 MW23 Jan-26 4:30 PM Aston Villa 1 – 1 West Ham United Villa Park, Birmingham
M229 MW23 Jan-26 7:00 PM Fulham 0 – 1 Manchester United Craven Cottage, London
M230 MW24 Feb-01 12:30 PM Nottingham Forest 7 – 0 Brighton & Hove Albion The City Ground, Nottingham
M231 MW24 Feb-01 3:00 PM Bournemouth 0 – 2 Liverpool Vitality Stadium, Bournemouth
M232 MW24 Feb-01 3:00 PM Everton 4 – 0 Leicester City Goodison Park, Liverpool
M233 MW24 Feb-01 3:00 PM Ipswich Town 1 – 2 Southampton Portman Road, Ipswich
M234 MW24 Feb-01 3:00 PM Newcastle United 1 – 2 Fulham St. James' Park, Newcastle
M235 MW24 Feb-01 5:30 PM Wolverhampton Wanderers 2 – 0 Aston Villa Molineux Stadium, Wolverhampton
M236 MW24 Feb-02 2:00 PM Brentford 0 – 2 Tottenham Hotspur Gtech Community Stadium, Brentford
M237 MW24 Feb-02 2:00 PM Manchester United 0 – 2 Crystal Palace Old Trafford, Manchester
M238 MW24 Feb-02 4:30 PM Arsenal 5 – 1 Manchester City Emirates Stadium, London
M239 MW24 Feb-03 8:00 PM Chelsea 2 – 1 West Ham United Stamford Bridge, London
M240 MW24 Feb-12 7:30 PM Everton 2 – 2 Liverpool Goodison Park, Liverpool
M241 MW25 Feb-14 8:00 PM Brighton & Hove Albion 3 – 0 Chelsea American Express Stadium, Falmer
M242 MW25 Feb-15 12:30 PM Leicester City 0 – 2 Arsenal King Power Stadium, Leicester
M243 MW25 Feb-15 3:00 PM Aston Villa 1 – 1 Ipswich Town Villa Park, Birmingham
M244 MW25 Feb-15 3:00 PM Fulham 2 – 1 Nottingham Forest Craven Cottage, London
M245 MW25 Feb-15 3:00 PM Manchester City 4 – 0 Newcastle United Etihad Stadium, Manchester
M246 MW25 Feb-15 3:00 PM Southampton 1 – 3 Bournemouth St. Mary's Stadium, Southampton
M247 MW25 Feb-15 3:00 PM West Ham United 0 – 1 Brentford London Stadium, London
M248 MW25 Feb-15 5:30 PM Crystal Palace 1 – 2 Everton Selhurst Park, London
M249 MW25 Feb-16 2:00 PM Liverpool 2 – 1 Wolverhampton Wanderers Anfield, Liverpool
M250 MW25 Feb-16 4:30 PM Tottenham Hotspur 1 – 0 Manchester United Tottenham Hotspur Stadium, London
M251 MW25 Feb-19 7:30 PM Aston Villa 2 – 2 Liverpool Villa Park, Birmingham
M252 MW26 Feb-21 8:00 PM Leicester City 0 – 4 Brentford King Power Stadium, Leicester
M253 MW26 Feb-22 12:30 PM Everton 2 – 2 Manchester United Goodison Park, Liverpool
M254 MW26 Feb-22 3:00 PM Arsenal 0 – 1 West Ham United Emirates Stadium, London
M255 MW26 Feb-22 3:00 PM Bournemouth 0 – 1 Wolverhampton Wanderers Vitality Stadium, Bournemouth
M256 MW26 Feb-22 3:00 PM Fulham 0 – 2 Crystal Palace Craven Cottage, London
M257 MW26 Feb-22 3:00 PM Ipswich Town 1 – 4 Tottenham Hotspur Portman Road, Ipswich
M258 MW26 Feb-22 3:00 PM Southampton 0 – 4 Brighton & Hove Albion St. Mary's Stadium, Southampton
M259 MW26 Feb-22 5:30 PM Aston Villa 2 – 1 Chelsea Villa Park, Birmingham
M260 MW26 Feb-23 2:00 PM Newcastle United 4 – 3 Nottingham Forest St. James' Park, Newcastle
M261 MW26 Feb-23 4:30 PM Manchester City 0 – 2 Liverpool Etihad Stadium, Manchester
M262 MW27 Feb-25 7:30 PM Brighton & Hove Albion 2 – 1 Bournemouth American Express Stadium, Falmer
M263 MW27 Feb-25 7:30 PM Crystal Palace 4 – 1 Aston Villa Selhurst Park, London
M264 MW27 Feb-25 7:30 PM Wolverhampton Wanderers 1 – 2 Fulham Molineux Stadium, Wolverhampton
M265 MW27 Feb-25 8:15 PM Chelsea 4 – 0 Southampton Stamford Bridge, London
M266 MW27 Feb-26 7:30 PM Brentford 1 – 1 Everton Gtech Community Stadium, Brentford
M267 MW27 Feb-26 7:30 PM Manchester United 3 – 2 Ipswich Town Old Trafford, Manchester
M268 MW27 Feb-26 7:30 PM Nottingham Forest 0 – 0 Arsenal The City Ground, Nottingham
